<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jo Abbess &#187; Renewable Energy</title>
	<atom:link href="http://www.joabbess.com/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joabbess.com</link>
	<description>Energy Change for Climate Control</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Right To Evolve</title>
		<link>http://www.joabbess.com/2010/10/28/the-right-to-evolve/</link>
		<comments>http://www.joabbess.com/2010/10/28/the-right-to-evolve/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:05:25 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Chaos]]></category>
		<category><![CDATA[Energy Change]]></category>
		<category><![CDATA[Energy Revival]]></category>
		<category><![CDATA[Global Singeing]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Growth Paradigm]]></category>
		<category><![CDATA[Oil Change]]></category>
		<category><![CDATA[Regulatory Ultimatum]]></category>
		<category><![CDATA[Renewable Resource]]></category>
		<category><![CDATA[Resource Curse]]></category>
		<category><![CDATA[Science Rules]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Claude Allegre]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Sustainable Energy]]></category>

		<guid isPermaLink="false">http://www.joabbess.com/?p=8352</guid>
		<description><![CDATA[Image Credit : Oil Change International http://news.yahoo.com/s/afp/20101028/sc_afp/franceenvironmentclimatewarming &#8220;Global warming &#8216;unquestionably&#8217; due to humans: France : Global warming exists and is unquestionably due to human activity, France&#8217;s Academy of Science said in a report published Thursday and written by 120 scientists from France and abroad. &#8220;Several independent indicators show an increase in global warming from 1975 [...]]]></description>
			<content:encoded><![CDATA[<p><A HREF="http://prop23.dirtyenergymoney.com/"><IMG SRC="http://www.changecollege.org.uk/img/Prop23_Dirty_Energy_Money.jpg" WIDTH="500" /></A></p>
<p><P CLASS="small"><A HREF="http://priceofoil.org/">Image Credit : Oil Change International</A></P></p>
<p><A HREF="http://news.yahoo.com/s/afp/20101028/sc_afp/franceenvironmentclimatewarming">http://news.yahoo.com/s/afp/20101028/sc_afp/franceenvironmentclimatewarming</A></p>
<p>&#8220;Global warming &#8216;unquestionably&#8217; due to humans: France : Global warming exists and is unquestionably due to human activity, France&#8217;s Academy of Science said in a report published Thursday and written by 120 scientists from France and abroad. &#8220;Several independent indicators show an increase in global warming from 1975 to 2003. This increase is mainly due to the increase in the concentration of carbon dioxide,&#8221; the academy said in conclusion to the report. &#8220;The increase in carbon dioxide, and to a lesser degree other greenhouse gases, is unquestionably due to human activity,&#8221; said the report, adopted unanimously by academy members. The report contradicts France&#8217;s former education minister Claude Allegre, a geochemist, who published a book called &#8220;The Climatic Deception&#8221; which claimed that carbon dioxide was not linked to climate change. The report was commissioned in April by Minister for Research Valerie Pecresse in response to hundreds of environmental scientists who complained that Allegre in particular was disparaging their work. Allegre is a member of the Academy of Sciences and also signed off on the report. &#8220;He has the right to evolve,&#8221; the academy&#8217;s president Jean Salencon said. Pecresse said: &#8220;The debate is over.&#8221;&#8230;&#8221;</p>
<p>To my Climate Change sceptical readers, you, too have the &#8220;right to evolve&#8221;.</p>
<p>Come on over from the dark side to the side of light, life and understanding.</p>
<p>Stop the blame game, the game of suspicion, nitpicking, paranoia and irrationality, and reflect on the path of right dealing, factual research, and true and cooperative human endeavour.</p>
<p>Human beings are genetically encoded for pragmatic policies and practical decisionmaking; yet sometimes the fastest route to a solution is the least successful in the longer term.</p>
<p>Digging high calorie substances out of the ground and burning them in very large quantities is having a negative effect on the ability of the Earth to sustain Life. Ponder that for a while.</p>
<p>Eventually virtually all mining activities will be curtailed. As an elderly relative commented to me when discussing recycling &#8211; if we recycled all materials then people wouldn&#8217;t have to risk their lives going deep underground for new resources &#8211; like those poor miners in Chile and China.</p>
<p>The mines are getting deeper and more dangerous &#8211; something the Gulf of Mexico ecosystem encountered to its irrecoverable loss earlier this year.</p>
<p>We can live without mining. We can garner energy without mining. We can live having all our wants and needs provided for by the power of sunlight and the winds and waves it drives, and by the gravitational pull of the Moon turning the tides restlessly.</p>
<p>That kind of productivity will keep us in industrial development for as long as we survive as a species, whilst preventing destruction of our habitat, which would finish us off as a species altogether, along with millions of others.</p>
<p>That&#8217;s the kind of evolution we need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joabbess.com/2010/10/28/the-right-to-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellen&#8217;s Collaboration</title>
		<link>http://www.joabbess.com/2010/10/07/ellens-collaboration/</link>
		<comments>http://www.joabbess.com/2010/10/07/ellens-collaboration/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 09:13:59 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Advancing Africa]]></category>
		<category><![CDATA[Advertise Freely]]></category>
		<category><![CDATA[Corporate Pressure]]></category>
		<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[Disturbing Trends]]></category>
		<category><![CDATA[Energy Change]]></category>
		<category><![CDATA[Energy Revival]]></category>
		<category><![CDATA[Fossilised Fuels]]></category>
		<category><![CDATA[Low Carbon Life]]></category>
		<category><![CDATA[Major Shift]]></category>
		<category><![CDATA[Oil Change]]></category>
		<category><![CDATA[Optimistic Generation]]></category>
		<category><![CDATA[Peak Energy]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Renewable Resource]]></category>
		<category><![CDATA[Resource Curse]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Solar Sunrise]]></category>
		<category><![CDATA[Sustainable Deferment]]></category>
		<category><![CDATA[Wasted Resource]]></category>
		<category><![CDATA[Wind of Fortune]]></category>
		<category><![CDATA[close the loop]]></category>
		<category><![CDATA[closing the loop]]></category>
		<category><![CDATA[cradle to cradle]]></category>
		<category><![CDATA[Dame Ellen MacArthur]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[design principles of sustainability]]></category>
		<category><![CDATA[Ellen MacArthur]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy is Sustainable Energy]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Sustainable Energy]]></category>

		<guid isPermaLink="false">http://www.joabbess.com/?p=7900</guid>
		<description><![CDATA[Video Credit : Ellen MacArthur Foundation I can&#8217;t decide whether I&#8217;m inspired or concerned by this little film from Ellen MacArthur. It seems to focus quite heavily on cars, and one of the collaborators is Renault. It also talks a lot about electricity, and another one of the corporate names shown is National Grid. And [...]]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="325"><param name="movie" value="http://www.youtube.com/v/Ldw7wflEiv8?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ldw7wflEiv8?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="325"></embed></object></p>
<p><P class="small"><A HREF="http://www.ellenmacarthurfoundation.org/convince_me">Video Credit : Ellen MacArthur Foundation</A></P></p>
<p>I can&#8217;t decide whether I&#8217;m inspired or concerned by this little film from Ellen MacArthur. </p>
<p>It seems to focus quite heavily on cars, and one of the collaborators is Renault.</p>
<p>It also talks a lot about electricity, and another one of the corporate names shown is National Grid.</p>
<p>And then it also talks a lot about waste, and the company that sponsored Ellen&#8217;s sail around the world was B&#038;Q, the chain that spawned a thousand home makeovers.</p>
<p>None of these companies appear to want to follow the sustainability principles spelled out in the movie.</p>
<p>Is it just a little bit too high-brow to be talking of &#8220;closing the loop&#8221;, when most people in the world are simply concerned with finding their next meal or coasting towards their next pay cheque ?</p>
<p>Who is this video designed for ? What&#8217;s the intended audience and how are they being asked to respond to it ?</p>
<p>Tell me I&#8217;m wrong to be ever-so-slightly sceptical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joabbess.com/2010/10/07/ellens-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind Power : Material Fatigues</title>
		<link>http://www.joabbess.com/2010/10/05/wind-power-material-fatigues/</link>
		<comments>http://www.joabbess.com/2010/10/05/wind-power-material-fatigues/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:24:20 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Bad Science]]></category>
		<category><![CDATA[Bait & Switch]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[British Sea Power]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Chaos]]></category>
		<category><![CDATA[Cost Effective]]></category>
		<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[Divide & Rule]]></category>
		<category><![CDATA[Energy Change]]></category>
		<category><![CDATA[Energy Revival]]></category>
		<category><![CDATA[Engineering Marvel]]></category>
		<category><![CDATA[Fossilised Fuels]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Low Carbon Life]]></category>
		<category><![CDATA[Non-Science]]></category>
		<category><![CDATA[Nuclear Nuisance]]></category>
		<category><![CDATA[Nuclear Shambles]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Renewable Resource]]></category>
		<category><![CDATA[Science Rules]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Social Chaos]]></category>
		<category><![CDATA[Stirring Stuff]]></category>
		<category><![CDATA[The Data]]></category>
		<category><![CDATA[Unqualified Opinion]]></category>
		<category><![CDATA[Wasted Resource]]></category>
		<category><![CDATA[Wind of Fortune]]></category>
		<category><![CDATA[A matter of design]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[as safe as wind turbines]]></category>
		<category><![CDATA[Delingpole]]></category>
		<category><![CDATA[Don Quixote]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[electrical generation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Engineering]]></category>
		<category><![CDATA[Energy Evolution]]></category>
		<category><![CDATA[Energy Revolution]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Engineering teething problems]]></category>
		<category><![CDATA[James Delingpole]]></category>
		<category><![CDATA[Jems Delingpole]]></category>
		<category><![CDATA[landscape adornment]]></category>
		<category><![CDATA[material fatigue]]></category>
		<category><![CDATA[Mechanical Failure]]></category>
		<category><![CDATA[metal fatigue]]></category>
		<category><![CDATA[New Energy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Safe Wind]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Farm]]></category>
		<category><![CDATA[Wind is good]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Safe]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.joabbess.com/?p=7823</guid>
		<description><![CDATA[Image Credit : Cape Cod Living James Delingpole follows in a long line of commentators with zero engineering experience in pouring scorn on a technology that could quite possibly save our skins :- http://blogs.telegraph.co.uk/news/jamesdelingpole/100056158/wind-farms-yet-another-brewing-disaster/ I don&#8217;t know what he harbours in his heart against wonderful wind turbines, but he seems to be part of a [...]]]></description>
			<content:encoded><![CDATA[<p><A HREF="http://www.windbyte.co.uk/safety.html"><IMG SRC="http://www.changecollege.org.uk/img/Cape_Wind_Turbine_Burning.jpg" WIDTH="400" /></A></p>
<p><P CLASS="small"><A HREF="http://capecodliving.blogspot.com/2007/05/cape-wind-lets-kill-fish-and-birds-to.html">Image Credit : Cape Cod Living</A></P></p>
<p>James Delingpole follows in a long line of commentators with zero engineering experience in pouring scorn on a technology that could quite possibly save our skins :-</p>
<p><A HREF="http://blogs.telegraph.co.uk/news/jamesdelingpole/100056158/wind-farms-yet-another-brewing-disaster/">http://blogs.telegraph.co.uk/news/jamesdelingpole/100056158/wind-farms-yet-another-brewing-disaster/</A></p>
<p>I don&#8217;t know what he harbours in his heart against wonderful wind turbines, but he seems to be part of a movement who delight in their failure. Just ask the Internet to show you &#8220;exploding wind turbines&#8221;.</p>
<p>For example :-</p>
<p><A HREF="http://www.youtube.com/watch?v=HKkTUY2slYQ">http://www.youtube.com/watch?v=HKkTUY2slYQ</A><br />
<A HREF="http://www.youtube.com/watch?v=7nSB1SdVHqQ">http://www.youtube.com/watch?v=7nSB1SdVHqQ</A><br />
<A HREF="http://www.youtube.com/watch?v=rkGXoE3RFZ8">http://www.youtube.com/watch?v=rkGXoE3RFZ8</A><br />
<A HREF="http://www.youtube.com/watch?v=MOfHxINzGeo">http://www.youtube.com/watch?v=MOfHxINzGeo</A></p>
<p>Clearly, you need to be in full protective fatigues when battling this kind of bad press&#8230;in fact &#8220;fatigue&#8221; is exactly the right word to come back at Mr Delingpole&#8217;s cracked warning (of cracks in wind turbine bases).</p>
<p><span id="more-7823"></span>Any engineer worth their sprocket set will be able to tell you that materials &#8220;fatigue&#8221;, that over time, in working machines, things wear out, metal bends and cracks as the internal structure is pulled out of shape by external stress, things that get hot and cold regularly contort, anything that turns needs lubricating or it will wear down.</p>
<p>Over time, cement and concrete crumble, stone erodes in the elements, wood splits or rots in inclement conditions, brakes wear down, pathway stones smooth with the treads of thousands of feet, sheds collapse in the wind&#8230;and so we get back to wind.</p>
<p>Wind Turbine masts bend in the wind, and so it&#8217;s easy to imagine that the concrete base of a wind turbine might be under stress from repeated bending of the mast. Plus, there&#8217;s the forces generated by the turning of the wind turbine blades, that add a pull, moving the mast slightly in one direction or other.</p>
<p>It&#8217;s all entirely predictable, and can be calculated. And mast turbine bases can be built to withstand these kinds of stress &#8211; if they&#8217;re built well. There are heaps of guidelines, for example :-</p>
<p><A HREF="http://www.risoe.dk/vea/recoff/Documents/Sec_5/RECOFFdoc050.pdf">http://www.risoe.dk/vea/recoff/Documents/Sec_5/RECOFFdoc050.pdf</A><br />
<A HREF="http://ecocem.ie/downloads/Offshore_Wind_Farms.pdf">http://ecocem.ie/downloads/Offshore_Wind_Farms.pdf</A><br />
<A HREF="http://www.ecocem.ie/index.php?p=technical&#038;q=wind_farms">http://www.ecocem.ie/index.php?p=technical&#038;q=wind_farms</A></p>
<p>And naturally, once machines are in the field, lessons can be learned from real-life running :-</p>
<p><A HREF="http://www.middelgrunden.dk/middelgrunden/sites/default/files/public/file/Artikel%20Copenhagen%20Offshore%207%20Middelgrund.pdf">http://www.middelgrunden.dk</A></p>
<p>Nick Balmer of the Claverton Energy Research Group wrote recently,</p>
<p>&#8220;&#8230;Middelgrunden&#8230;This pioneering offshore windfarm used concrete gravity foundations and grouted sockets. In a well recorded incident the concrete sockets were found to have developed micro-cracking. It was a major media event and lots of people used it to hit back at wind turbines. In the event it was fixed very quickly&#8230;&#8221;</p>
<p>All engineering carries a risk of mechanical failure, but what would you personally prefer in terms of risk : a wind turbine falling over in a remote area, or into the sea, from time to time; or a nuclear reactor cracking and sending radioactive gas over the whole of North Wales and the Irish Sea ? Just asking. These technologies both rely on concrete, after all.</p>
<p>Wind Farm projects built for the big energy companies are under the usual contracts. As one contact has pointed out, &#8220;The proof of the pudding will be in the Technology and Construction court – if bases are cracking, then owners will start to seek redress.&#8221;</p>
<p>Engineering is not a perfect art. There are known unknowns. Time will tell if one design works better than another, or one location or type of location works better than another.</p>
<p>Some mechanical failures are to be expected in developing any technology, but over-protective construction seems to be a theme, as Nick Balmer points out :-</p>
<p>&#8220;&#8230;As somebody who has priced installing wind turbine bases, I am aware that most are built to some extremely conservative designs used for many years in Germany&#8230;[criticisms] of the turbine manufacturers designs have been that generally they are over designed for the purpose. They would say that for the savings in a few cubic metres of concrete at say £70/m3 and say 50kg of steel it is just not worth skimping on materials and design. If the worst came to the worst it is not a big job to repair the turbine bases&#8230;&#8221;</p>
<p>And what about safety in general ? They might have to re-write the old proverb to read &#8220;as safe as wind turbines&#8221; :-</p>
<p><A HREF="http://www.whywind.org/pb/wp_a1b4e1bf/wp_a1b4e1bf.html">http://www.whywind.org/pb/wp_a1b4e1bf/wp_a1b4e1bf.html</A></p>
<p>&#8220;&#8230;Odds of Death Due to Injury, United States, 2003 : The odds of anyone being killed in a wind turbine related accident in the U.S. over his/her lifetime was 1 in 3,777,272. This compares to a 1 in 84 risk of dying in a motor vehicle accident, a 1 in 1,134 risk of drowning, and a 1 in 56,789 risk of dying from a hornet, wasp or bee sting&#8230;&#8221;</p>
<p>&#8220;&#8230;A Summary of Fatal Accidents in Wind Energy by Paul Gipe details the worldwide accidents in wind energy : Over the course of past 35 years their have been 20 fatal accidents in wind energy worldwide. Falling from the tower is the single most apparent occupational hazard of working with wind energy. Most accidents are due to the same common sense fatal mistake, where people did not use any form of fall protection&#8230;&#8221;</p>
<p>So, wind turbines are less dangerous than cars, and even bees.</p>
<p>And as for that other common accusation &#8211; that wind turbines are inefficient, let&#8217;s look at some data shall we ? Actually, let&#8217;s look at some data from an anti-wind farm organisation.</p>
<p>The group CLOWD, the Campaign to Limit Onshore Wind Development, according to data collected from Ofgem on 18th June 2010, relating to the period April 2009 to March 2010, Scottish wind power as a whole was running at 54.45% capacity &#8211; in other words, producing over half its rated power. The rated power is the figure given for the amount the turbine would produce it the wind was blowing at the right speed all the time. And for England, the same figure was 34.95% of capacity. Since Scotland has twice the wind profile on average to England, that seems like a reasonable result. </p>
<p>Non-expert commentators use this kind of information to talk about the &#8220;efficiency&#8221; of wind turbines, and berate the low figures. But, when thinking about efficiency and wind turbines, it is necessary to compare wind power to other forms of electricity production. </p>
<p>For example, in the use of Fossil Fuels to deliver electricity to our homes and offices in the UK, a large proportion of the energy from the Natural Gas and Coal used is wasted :-</p>
<p><A HREF="http://www.zerocarbonbritain.org/"><IMG SRC="http://www.changecollege.org.uk/img/ZCB2030_UK_Electricity_Flow.jpg" WIDTH="650" /></A></p>
<p>When gas and coal are wasted, that&#8217;s real expense.</p>
<p>By contrast, when a wind turbine fails to capture some wind, that&#8217;s no cost at all.</p>
<p>If you&#8217;re going to argue against Wind Power, you need some arguments that have solid, uncracked foundations.</p>
<p>And you don&#8217;t have any, do you James ? Tilting at windmills is a complete waste of your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joabbess.com/2010/10/05/wind-power-material-fatigues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tu Me Manques, David Miliband</title>
		<link>http://www.joabbess.com/2010/09/29/tu-me-manques-david-miliband/</link>
		<comments>http://www.joabbess.com/2010/09/29/tu-me-manques-david-miliband/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:11:12 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[British Sea Power]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Carbon Rationing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Divide & Rule]]></category>
		<category><![CDATA[Energy Change]]></category>
		<category><![CDATA[Energy Revival]]></category>
		<category><![CDATA[Fossilised Fuels]]></category>
		<category><![CDATA[Genetic Muddyfixation]]></category>
		<category><![CDATA[Geogingerneering]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Growth Paradigm]]></category>
		<category><![CDATA[Low Carbon Life]]></category>
		<category><![CDATA[Major Shift]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nuclear Nuisance]]></category>
		<category><![CDATA[Nuclear Shambles]]></category>
		<category><![CDATA[Oil Change]]></category>
		<category><![CDATA[Peace not War]]></category>
		<category><![CDATA[Peak Energy]]></category>
		<category><![CDATA[Political Nightmare]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Regulatory Ultimatum]]></category>
		<category><![CDATA[Renewable Resource]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Stirring Stuff]]></category>
		<category><![CDATA[Technological Sideshow]]></category>
		<category><![CDATA[Unsolicited Advice & Guidance]]></category>
		<category><![CDATA[Wind of Fortune]]></category>
		<category><![CDATA[Algae Biodiesel]]></category>
		<category><![CDATA[Atomic Energy]]></category>
		<category><![CDATA[Atomic Power]]></category>
		<category><![CDATA[David Miliband]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[Edward Miliband]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geoengineering]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[marine power]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Miliband]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[onshore wind]]></category>
		<category><![CDATA[peace in our time]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Teddy Miliband]]></category>
		<category><![CDATA[Tidal Power]]></category>
		<category><![CDATA[Wave Power]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[World Peace]]></category>

		<guid isPermaLink="false">http://www.joabbess.com/?p=7722</guid>
		<description><![CDATA[I don&#8217;t know about you, but I&#8217;m missing David Miliband from the political fish-eat-fish top table already. If he were to ask me, which he won&#8217;t, but anyway, if he did, I would recommend that he starts reading up about Energy production and supply, over the next 18 months or so before he gets invited, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="325"><param name="movie" value="http://www.youtube.com/v/592QOAqva8g?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/592QOAqva8g?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="325"></embed></object></p>
<p>I don&#8217;t know about you, but I&#8217;m missing David Miliband from the political fish-eat-fish top table already.</p>
<p>If he were to ask me, which he won&#8217;t, but anyway, if he did, I would recommend that he starts reading up about Energy production and supply, over the next 18 months or so before he gets invited, acceptingly, back into the Shadow Cabinet of the UK Government.</p>
<p>If he were to spend his time on the train between South Shields and Westminster looking into energy security matters, into crustal petrogeology, the Middle East oil fields, Wind Power, solar and marine options, he could make a strong comeback into the limelight &#8211; as opposed to the &#8220;lemon&#8221; light he&#8217;s been cast into, thrust into, so far.</p>
<p>If he becomes acquainted with the ways and wiles of engineering and fossil fuels over the next few years, the viability of Renewable Energy solutions, the transport explosion phenomenon and how to control it, then he will be able to offer solid assistance to his younger brother Teddy &#8211; who appears to be mistakenly sold on the idea of new nuclear power.</p>
<p>And if Ed Miliband were to ask, (again, which he won&#8217;t), I&#8217;d say &#8211; atomic energy cannot save us; carbon capture technology cannot save us; algae biodiesel can only trickle, even Frankenstein GM algae biodiesel; Peak Oil is almost definitely here; efficiency of use alone cannot save us. We have to go right out for a non-combustion, Renewable Energy future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joabbess.com/2010/09/29/tu-me-manques-david-miliband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIT for Purpose</title>
		<link>http://www.joabbess.com/2010/09/24/fit-for-purpose/</link>
		<comments>http://www.joabbess.com/2010/09/24/fit-for-purpose/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 07:32:31 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corporate Pressure]]></category>
		<category><![CDATA[Cost Effective]]></category>
		<category><![CDATA[Emissions Impossible]]></category>
		<category><![CDATA[Energy Revival]]></category>
		<category><![CDATA[Fossilised Fuels]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Growth Paradigm]]></category>
		<category><![CDATA[Peak Energy]]></category>
		<category><![CDATA[Political Nightmare]]></category>
		<category><![CDATA[Regulatory Ultimatum]]></category>
		<category><![CDATA[Renewable Resource]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Solar Sunrise]]></category>
		<category><![CDATA[Wind of Fortune]]></category>
		<category><![CDATA[Zero Net]]></category>
		<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[Fiona Harvey]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[micro-renewables]]></category>
		<category><![CDATA[net asset]]></category>
		<category><![CDATA[photovoltaic cell]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Power]]></category>
		<category><![CDATA[small-scale Renewables]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Sustainable Power]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Farm]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.joabbess.com/?p=7589</guid>
		<description><![CDATA[Image Credit : Marrickville Greens Everywhere in the world that Renewable Energy subsidies, grants or guaranteed unit price contracts have been set, there has been a gradual, or sometimes even rapid, development of new Renewable Energy assets. Which seems like quite a good reason for the State to partly finance the development of Renewable Energy [...]]]></description>
			<content:encoded><![CDATA[<p><A HREF="http://www.newenergyfocus.com/do/ecco/view_item?listid=1&#038;listcatid=32&#038;listitemid=3529&#038;section=On-site%20&#038;%20Micro"><IMG SRC="http://www.changecollege.org.uk/img/Marrickville_Sydney_Solar_Roof.jpg" WIDTH="450" /></A></p>
<p><P CLASS="small"><A HREF="http://marrickvillegreens.wordpress.com/2009/06/02/tebbutt-can-ensure-a-solar-future-with-%E2%80%98gross%E2%80%99-feed-in-tariff/">Image Credit : Marrickville Greens</A></P></p>
<p>Everywhere in the world that Renewable Energy subsidies, grants or guaranteed unit price contracts have been set, there has been a gradual, or sometimes even rapid, development of new Renewable Energy assets. Which seems like quite a good reason for the State to partly finance the development of Renewable Energy systems, if you take the long view. (Note : I&#8217;m using the word &#8220;asset&#8221; in its proper, original sense here &#8211; something that has value long after it has been created, and long after it has been paid for.)</p>
