<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jo Abbess &#187; Carbon Capture</title>
	<atom:link href="http://www.joabbess.com/category/carbon-capture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joabbess.com</link>
	<description>Energy Change for Climate Control</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carbon Capture and Syngas</title>
		<link>http://www.joabbess.com/2011/11/16/carbon-capture-and-syngas/</link>
		<comments>http://www.joabbess.com/2011/11/16/carbon-capture-and-syngas/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:48:39 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Bait & Switch]]></category>
		<category><![CDATA[British Biogas]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Energy Insecurity]]></category>
		<category><![CDATA[Engineering Marvel]]></category>
		<category><![CDATA[Fossilised Fuels]]></category>
		<category><![CDATA[Freemarketeering]]></category>
		<category><![CDATA[Gas Storage]]></category>
		<category><![CDATA[Geogingerneering]]></category>
		<category><![CDATA[Hydrocarbon Hegemony]]></category>
		<category><![CDATA[Hydrogen Economy]]></category>
		<category><![CDATA[Major Shift]]></category>
		<category><![CDATA[Money Sings]]></category>
		<category><![CDATA[Peak Energy]]></category>
		<category><![CDATA[Peak Natural Gas]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Policy Warfare]]></category>
		<category><![CDATA[Political Nightmare]]></category>
		<category><![CDATA[Realistic Models]]></category>
		<category><![CDATA[Renewable Gas]]></category>
		<category><![CDATA[Renewable Resource]]></category>
		<category><![CDATA[Resource Wards]]></category>
		<category><![CDATA[Technofix]]></category>
		<category><![CDATA[Unnatural Gas]]></category>
		<category><![CDATA[Wasted Resource]]></category>

		<guid isPermaLink="false">http://www.joabbess.com/?p=12115</guid>
		<description><![CDATA[Back in the 1970s they were expecting global cooling &#8211; of the economy. There were oil shocks and shocking prices, and petrochemists beavered away, sweating over test tubes the size of football fields, whisking up synthetic fuels. It was not the first time that the world had tried to synthesise liquid vehicle fuel. Hitler famously [...]]]></description>
			<content:encoded><![CDATA[<p><A HREF="https://www.cia.gov/library/publications/the-world-factbook/rankorder/2180rank.html"><IMG SRC="http://www.changecollege.org.uk/img/World_Gas_Production_Projection.png" WIDTH="650" /></A></p>
<p>Back in the 1970s they were expecting global cooling &#8211; of the economy. There were oil shocks and shocking prices, and petrochemists beavered away, sweating over test tubes the size of football fields, whisking up synthetic fuels.</p>
<p>It was not the first time that the world had tried to synthesise liquid vehicle fuel. Hitler famously did it during the Second World War, and had it not been for Bergius and Fischer-Tropsch, Nazi Germany would have collapsed much sooner under the anvil of global economic sanctions. I mean, the history books insist the multi-pronged military assault was responsible for the Victory in Europe, but the final push would never have succeeded without the suspension of energy trade.</p>
<p>Various syngas and synfuel projects have continued in various places, mostly America, and although the first plants used coal and Natural Gas to make other things, these days the emphasis is on biomass.</p>
<p>We can expect to see a dramatic rise in the amount of Biogas and Bio-syngas produced over the next few decades, along with renewably-sourced hydrogen. It will all get fed into the global syngas refineries, and out will pop power, vehicle fuel and chemistry.</p>
<p><span id="more-12115"></span>But as soon as Natural Gas peaks, and tighter gases like Shale Gas with it, we can expect to see pressure on geoengineering projects to run in reverse. You see, carbon-rich gases are essential for the operation of bio-refineries, and so it will pay to collect the waste gases from any power station. And if those gases have been stuffed underground, we can expect people to want to extract them again.</p>
<p>So, the oil, gas and coal companies have been pressuring governments, central banks and international bodies for funds to do Carbon Capture and Sequestration (CCS) projects. And we&#8217;ve fallen for it &#8211; offering bailout money to the energy companies to allow them to continue to burn coal and capture the carbon and store it somewhere.</p>
<p>And then, in twenty or twenty-five years time, the oil, gas and coal companies will come back for public funding to extract the carbon dioxide out of the ground again, so that they can give us all &#8211; no, sell us all &#8211; lots of synthetic fuels, because the petroleum fossil oil will be significantly depleted by then.</p>
<p>Yet another reason not to publicly fund CCS, I&#8217;d say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joabbess.com/2011/11/16/carbon-capture-and-syngas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar FIT to Bust #5</title>
		<link>http://www.joabbess.com/2011/11/15/solar-fit-to-bust-5/</link>
		<comments>http://www.joabbess.com/2011/11/15/solar-fit-to-bust-5/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:11:58 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Babykillers]]></category>
		<category><![CDATA[Be Prepared]]></category>
		<category><![CDATA[Big Number]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Biofools]]></category>
		<category><![CDATA[British Biogas]]></category>
		<category><![CDATA[British Sea Power]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Damages]]></category>
		<category><![CDATA[Corporate Pressure]]></category>
		<category><![CDATA[Cost Effective]]></category>
		<category><![CDATA[Delay and Deny]]></category>
		<category><![CDATA[Demoticratica]]></category>
		<category><![CDATA[Direction of Travel]]></category>
		<category><![CDATA[Energy Change]]></category>
		<category><![CDATA[Energy Insecurity]]></category>
		<category><![CDATA[Energy Revival]]></category>
		<category><![CDATA[Foreign Interference]]></category>
		<category><![CDATA[Fossilised Fuels]]></category>
		<category><![CDATA[Geogingerneering]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Hydrocarbon Hegemony]]></category>
		<category><![CDATA[Incalculable Disaster]]></category>
		<category><![CDATA[National Energy]]></category>
		<category><![CDATA[National Power]]></category>
		<category><![CDATA[No Blood For Oil]]></category>
		<category><![CDATA[Not In My Name]]></category>
		<category><![CDATA[Nuclear Nuisance]]></category>
		<category><![CDATA[Nuclear Shambles]]></category>
		<category><![CDATA[Oil Change]]></category>
		<category><![CDATA[Peace not War]]></category>
		<category><![CDATA[Peak Energy]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Petrolheads]]></category>
		<category><![CDATA[Policy Warfare]]></category>
		<category><![CDATA[Political Nightmare]]></category>
		<category><![CDATA[Regulatory Ultimatum]]></category>
		<category><![CDATA[Renewable Gas]]></category>
		<category><![CDATA[Renewable Resource]]></category>
		<category><![CDATA[Resource Curse]]></category>
		<category><![CDATA[Resource Wards]]></category>
		<category><![CDATA[Solar Sunrise]]></category>
		<category><![CDATA[Solution City]]></category>
		<category><![CDATA[Stop War]]></category>
		<category><![CDATA[Sustainable Deferment]]></category>
		<category><![CDATA[Technofix]]></category>
		<category><![CDATA[Technological Fallacy]]></category>
		<category><![CDATA[Technological Sideshow]]></category>
		<category><![CDATA[The Power of Intention]]></category>
		<category><![CDATA[The War on Error]]></category>
		<category><![CDATA[Transport of Delight]]></category>
		<category><![CDATA[Unnatural Gas]]></category>
		<category><![CDATA[Western Hedge]]></category>

		<guid isPermaLink="false">http://www.joabbess.com/?p=12104</guid>
		<description><![CDATA[Germany can do it, but not the British. The Collected Republic of the People can install solar power with great will and nerve, but not Johnny English. Let&#8217;s be clear here &#8211; the people in Scotland have a vision for future Renewable Energy, and so do many people in Wales and Ireland, but it appears [...]]]></description>
			<content:encoded><![CDATA[<p><TABLE><TR><TD><iframe width="400" height="300" src="http://www.youtube.com/embed/0tb7HLk9QlM" frameborder="0" allowfullscreen></iframe></TD><TD>Germany can do it, but not the British. The <A HREF="http://en.wikipedia.org/wiki/Names_of_Germany">Collected Republic</A> of <A HREF="http://www.etymonline.com/index.php?term=Dutch&#038;allowed_in_frame=0">the People</A> can install solar power with great will and nerve, but not Johnny English.</p>
<p>Let&#8217;s be clear here &#8211; the people in Scotland have a vision for future Renewable Energy, and so do many people in Wales and Ireland, but it appears English governance listens to fuddy duddy landowners too readily, and remains wedded to the fossil fuel industry and major construction projects like nuclear power, and carbon capture and storage.</TD></TR><TR><TD COLSPAN="2">What precisely is wrong with the heads of policy travel in Westminster ? Do they not understand the inevitable future of &#8220;conventional&#8221; energy &#8211; of decline, decimation and fall ?</p>
<p>It really is of no use <A HREF="http://www.guardian.co.uk/environment/2011/nov/15/nuclear-renewables-schellnhuber">putting off investment in truly sustainable and renewable power and gas</A>. There are only two paths we can take in the next few decades, and their destination is the same.</p>
<p>Here&#8217;s how it goes. Path A will take the United Kingdom into continued dodgy skirmishes in the Middle East and North Africa. Oil production will dance like a man with a stubbed toe, but then show its true gradient of decline. Once everybody gets over the panic of the impending lack of vehicle fuel, and the failure of alternatives like algal biodiesel, and the impacts of a vastly contracted liquid fuel supply on globalised trade, then we shall move on to the second phase &#8211; the exploitation of gas. At first, it will be Natural Gas. But that too will decline. And then it will be truly natural gases. As gas is exploited for vehicles, electricity will have to come from coal. But coal, too, is suffering a precipitous decline. So renewable energy will be our salvation. By the year 2100, the world will run on renewable electricity and renewable gas, or not at all.</p>
<p><span id="more-12104"></span>Meanwhile we will have had wars, rumours of wars, and just plain bomb-dropping, and lots of ancient civilisations will have bit the uranium-laced dust, and Scotland will have long since made a break for economic and political freedom. And we will have locked ourselves into dangerous climate change through our wanton burning of fossil fuels.</p>
<p>Path B &#8211; the logical long-term option and where we&#8217;re headed anyway &#8211; is to bypass climate change, bypass warfare and bypass idiocy and go straight to renewables. </p>
<p>But can the English Government work this out ? Can they see beyond their Cost Benefit Analyses and their short-termism and the calls to cut regulation and targets ? Can they imagine what life will be like in 30 years &#8211; and can they be made to be accountable to the future citizens of this country ?</p>
<p>We need to stimulate the development of renewable energy in the United Kingdom. It will take tax breaks, direct funding, subsidies. The Feed-in Tariff for solar power is essential in the current economic environment, to build a long-lasting electricity generation asset. If the British Government truly takes the prosperity of this country seriously, they need to plan for a significant deployment of renewable energy. We don&#8217;t know what the price of fossil fuels will be in five years time, ten years time. But we know that sunshine will always be free.</TD></TR></TABLE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joabbess.com/2011/11/15/solar-fit-to-bust-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooftop Solar : Summer Highs</title>
		<link>http://www.joabbess.com/2011/11/07/rooftop-solar-summer-highs/</link>
		<comments>http://www.joabbess.com/2011/11/07/rooftop-solar-summer-highs/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:22:42 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[British Biogas]]></category>
		<category><![CDATA[British Sea Power]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Cool Poverty]]></category>
		<category><![CDATA[Global Heating]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Health Impacts]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Human Nurture]]></category>
		<category><![CDATA[Major Shift]]></category>
		<category><![CDATA[National Energy]]></category>
		<category><![CDATA[National Power]]></category>
		<category><![CDATA[Nuclear Nuisance]]></category>
		<category><![CDATA[Nuclear Shambles]]></category>
		<category><![CDATA[Renewable Gas]]></category>
		<category><![CDATA[Solar Sunrise]]></category>
		<category><![CDATA[Solution City]]></category>
		<category><![CDATA[Wind of Fortune]]></category>

		<guid isPermaLink="false">http://www.joabbess.com/?p=12051</guid>
		<description><![CDATA[Image Credit : Intelligence SquaredGeorge Monbiot is right about a lot of things, but on rooftop solar power, I believe he is wrong. Yes, he&#8217;s right that solar photovoltaic systems are being incentivised more than other micro-generation, but there are several good reasons for that. For a first, the unit price of an adequate rooftop [...]]]></description>
			<content:encoded><![CDATA[<p><TABLE><TR><TD><A HREF="http://www.monbiot.com/2010/03/01/a-great-green-rip-off/"><IMG SRC="http://www.intelligencesquared.com/__data/assets/image/0016/9331/George-Monbiot.jpg" WIDTH="400" /></A></p>
<p><A HREF="http://www.intelligencesquared.com/talks/George-Monbiot-on-the-climate-crisis-Part-I"><P CLASS="small">Image Credit : Intelligence Squared</P></A></TD><TD>George Monbiot is right about a lot of things, but on rooftop solar power, I believe he is wrong.</p>
<p>Yes, he&#8217;s right that solar photovoltaic systems are being incentivised more than other micro-generation, but there are several good reasons for that. For a first, the unit price of an adequate rooftop solar power system is in the region of the price of a car.</p>
<p>Most people use finance schemes to purchase cars, with monthly charges for example.</TD></TR><TR><TD COLSPAN="2"></p>
<p>Similar schemes are not available for solar PV, where you have to borrow the whole amount for the system up-front &#8211; or take it from a savings account if you&#8217;re lucky enough to have one.</p>
<p>It is the sheer size of the cost of home solar that means that people won&#8217;t do it without subsidy. The one overriding concern of people when I ask them about what green energy they could consider buying, is the size of the initial outgoings. </p>
<p><span id="more-12051"></span>People seem to be prepared to spend up to around £600 to £1,200, but no more. So, most people wouldn&#8217;t even consider a heat pump (cost somewhere in the region of £3,000 to £5,000), micro co-generation (Stirling engine Combined Heat and Power unit, coming in at around £4,500) or micro-wind turbine (installation around £3,500 depending on location).</p>
<p>Energy bill customers would however consider insulation and draught management, and maybe even stretch to a wood-burning stove &#8211; although the supply chain for the fuel would need to be good, and some urban installations are quite costly owing to smoke regulations.</p>
<p>However, there is a desperate need for more indigenous power generation in Britain. This is why solar electric on peoples&#8217; homes, and community solar power schemes, are so important.</p>
<p>George Monbiot and others scorn solar power because they say that the generation of power does not match the demand for power. Maximum solar generation, they say, is in the summer, when the sun is high in the sky for long periods &#8211; but this does not match the need for power in the depths of winter at night.</p>
<p>There are two significant reasons why George Monbiot should think again.</p>
<p><B>1.   Future summer power consumption</B></p>
<p>George Monbiot, like myself, accepts the science of global warming and climate change. Disturbances in the general climatic conditions where we all live will call for strong adaptational measures.</p>
<p>In London, where I live, there are regular warnings about the need to increase the tree cover as weather protection in both summer and winter &#8211; in summer for shade and local cooling, and in winter for protection against flooding and excessive rainfall. Trees need open, permeable ground around them, which can soak up excess surface water; and the tree canopies themselves can protect people from downpours.</p>
<p>In the summer or para-summer in what was formerly Spring and Autumn, there may be weeks of excessive heat. Until now, the UK has not had extensive air conditioning in buildings, unlike <A HREF="http://www.ibtimes.com/articles/184402/20110721/new-york-heat-wave-heat-wave-new-york-power-grid-new-york-blackout.htm">the United States of America</A>. We are in &#8220;Cool Poverty&#8221;, not &#8220;Fuel Poverty&#8221;, during a heatwave. However, summer cooling will become increasingly necessary, especially in public buildings such as schools and hospitals which have been poorly constructed through contracts made under the Private Finance Initiative. The more rooftop solar there is, the better, as when the summer highs arrive, the solar power will be there to cool us down.</p>
<p><B>2.   Energy storage for winter</B></p>
<p>The natural world makes use of summer conditions to soak up as much energy as possible. Plants and trees burgeon during the warm months. We need to act like the plants and soak up energy in summer to use during winter. Electricity is not something that can be stored easily &#8211; it needs to be used to do something that can be stored easily. Something that is ready to give energy back when we need it when our other renewable energies are less powerful &#8211; when the sun is not shining and the wind is not blowing and the waves are not churning.</p>
<p>We need to use the excess generation in summer to make energy for winter. Unused summer solar power should be used to make renewable gas; easy to store, and quick to respond to demand in winter.</p>
<p>Solar power can make energy for winter. That is why we need more rooftop solar.</p>
<p></TD></TR></TABLE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joabbess.com/2011/11/07/rooftop-solar-summer-highs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar FIT to Bust #2</title>
		<link>http://www.joabbess.com/2011/11/05/solar-fit-to-bust-2/</link>
		<comments>http://www.joabbess.com/2011/11/05/solar-fit-to-bust-2/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:51:46 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Growth Paradigm]]></category>
		<category><![CDATA[Nuclear Nuisance]]></category>
		<category><![CDATA[Nuclear Shambles]]></category>
		<category><![CDATA[Solar Sunrise]]></category>
		<category><![CDATA[Solution City]]></category>
		<category><![CDATA[Wind of Fortune]]></category>

		<guid isPermaLink="false">http://www.joabbess.com/?p=12025</guid>
		<description><![CDATA[Conversations about small scale solar photovoltaic panel electricity generation continue on the Claverton Energy Research Group online forum. You have to be prepared to dodge flying nuclear trolls, but apart from that you too can contribute, as long as you have an in-depth knowledge of the price of everything in the UK electricity generation network. [...]]]></description>
			<content:encoded><![CDATA[<p><TABLE><TR><TD><A HREF="http://www.carboncommentary.com/2009/03/10/459"><IMG SRC="http://www.carboncommentary.com/wp-includes/images/solar-panels.jpg" WIDTH="400" /></A></TD><TD>Conversations about small scale solar photovoltaic panel electricity generation continue on the <A HREF="http://www.claverton-energy.com/news-subscriptions/join-the-mailing-lists">Claverton Energy Research Group</A> online forum.</p>
<p>You have to be prepared to dodge flying nuclear trolls, but apart from that you too can contribute, as long as you have an in-depth knowledge of the price of everything in the UK electricity generation network.<br />
</TD></TR><TR><TD COLSPAN="2"></p>
<p>Dear XXXXXXXXXXXXXXXXXX,</p>
<p>Do you think it&#8217;s possible that nobody is immune to emotional reactions to the fate of the solar power industry ? For example, you say, &#8220;I find it most frustrating that others do not even attempt to contest the factual statements or assertions I make on the basis of evidence, but simply revert to the emotive and subjective.&#8221; And yet in the very preceding paragraph you say, &#8220;&#8230;the religious diatribe of the PV industry&#8221;, which some could validly claim is an emotive and subjective statement.</p>
<p>You seem to be quite married to the idea that the sole focus of assessing the solar PV industry should be the differential pricing between installed cost and module cost. I&#8217;m not going to argue numbers with you, but let&#8217;s take a look at money questions, if that is your sole concern. </p>
<p>You do not appear to take into account peripheral costs, such as the cost of the electronics necessary to hook a home solar system into the grid, nor the employment costs, nor practical details such as the cost of scaffolding. </p>
<p><span id="more-12025"></span>More importantly you do not appear to have a recognition of the &#8220;externalities&#8221; &#8211; the costs to the whole electricity network of centralised generation and transmission losses. Can you offer an estimate of the value of unloading the local area of a grid in the neighbourhood of the solar PV system ? Can you offer an estimate of the added efficiency of having some local, distributed generation, so that the high voltage network does not have to transform power down to the local area ? Have you an idea of the carbon displacement value from having zero-emissions generation in the local grids ?</p>
<p>XXXXXXXXX XXXXXXXXXX mentioned that there needs to be additional grid management and reconfiguring of cabling if small scale solar generation is taking place on a wide scale. But how does the cost of that compare to having to put up major new cabling for bringing new wind power south to England from Scotland ? </p>
<p>There are people who have looked at these questions of costings. Over the last few years I have read a few things on this, but the references are not uppermost in my mind, sorry to say.</p>
<p>The electricity generation industry are showing extreme reluctance over new investments &#8211; partly due to fluctuations in Government policy, partly due to continued risks from carbon pricing being imposed (which I am against), partly due to the volatility in the global energy commodity markets, partly due to stress from the economic volatility and the lack of credit.</p>
<p>True more than ever before is the pragmatic fact that all new energy deployment will require state subsidy.</p>
<p>In the face of all this nothing-doing, the two things that have continued to accelerate have been wind power and micro-solar.</p>
<p>Greg Barker MP keeps uttering &#8220;867 million&#8221; as if that&#8217;s a larger number than the several billion committed to Carbon Capture and Storage and new nuclear subsidies. We won&#8217;t see any real benefits from CCS or nuclear for at least a decade. Why should we spend money now on these things ? If you look at it carefully, you can see that the &#8220;867 million&#8221; in the Feed-in Tariff budget is producing more real benefits in the current moment than any of the other proposed reforms of the electricity &#8220;market&#8221;.</p>
<p>I reckon he should be allowed to double the feed in tariff budget. Naturally, he should start slowly ramping down the tariff amounts guaranteed to new solar PV installations. It makes sense as the module prices are reducing (although other costs are not). It doesn&#8217;t make sense to kill the industry off with this sudden, early 50% reduction in state support.</p>
<p>I think that rooftop solar has to be part of the &#8220;energy mix&#8221;, and that we cannot afford nuclear power and carbon captured-coal (or CCS in general). </p>
<p>I have taken an approach with my individual energy use that matches the way I feel my country should behave. I have taken actions to reduce my personal energy use and increase the amount of renewable energy that I use, and hopefully, I shall have some microsolar very soon, despite Greg Barker MP&#8217;s unwise intervention in the functioning of the industry. If it all goes according to plan I will be using very little gas and exporting electricity on a net annual basis. That will make me one of the nation&#8217;s electricity generators &#8211; and decentralised power will be working.</p>
<p>For the record I am neither a member of Greenpeace, Friends of the Earth or the Green Party and I don&#8217;t own any shares in the solar power industry.</p>
<p>Regards,</p>
<p></TD></TR></TABLE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joabbess.com/2011/11/05/solar-fit-to-bust-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Problem of Powerlessness #2</title>
		<link>http://www.joabbess.com/2011/10/22/the-problem-of-powerlessness-2/</link>
		<comments>http://www.joabbess.com/2011/10/22/the-problem-of-powerlessness-2/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:26:58 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Advancing Africa]]></category>
		<category><![CDATA[Bad Science]]></category>
		<category><![CDATA[Bait & Switch]]></category>
		<category><![CDATA[Be Prepared]]></category>
		<category><![CDATA[Behaviour Changeling]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Burning Money]]></category>
		<category><![CDATA[Carbon Army]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Carbon Commodities]]></category>
		<category><![CDATA[Carbon Taxatious]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Corporate Pressure]]></category>
		<category><![CDATA[Cost Effective]]></category>
		<category><![CDATA[Delay and Deny]]></category>
		<category><![CDATA[Demoticratica]]></category>
		<category><![CDATA[Direction of Travel]]></category>
		<category><![CDATA[Droughtbowl]]></category>
		<category><![CDATA[Eating & Drinking]]></category>
		<category><![CDATA[Economic Implosion]]></category>
		<category><![CDATA[Efficiency is King]]></category>
		<category><![CDATA[Emissions Impossible]]></category>
		<category><![CDATA[Energy Change]]></category>
		<category><![CDATA[Energy Insecurity]]></category>
		<category><![CDATA[Evil Opposition]]></category>
		<category><![CDATA[Faithful God]]></category>
		<category><![CDATA[Feed the World]]></category>
		<category><![CDATA[Financiers of the Apocalypse]]></category>
		<category><![CDATA[Food Insecurity]]></category>
		<category><![CDATA[Foreign Interference]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Fossilised Fuels]]></category>
		<category><![CDATA[Freak Science]]></category>
		<category><![CDATA[Freemarketeering]]></category>
		<category><![CDATA[Geogingerneering]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Human Nurture]]></category>
		<category><![CDATA[Hydrocarbon Hegemony]]></category>
		<category><![CDATA[Low Carbon Life]]></category>
		<category><![CDATA[Major Shift]]></category>
		<category><![CDATA[Mass Propaganda]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Military Invention]]></category>
		<category><![CDATA[Money Sings]]></category>
		<category><![CDATA[Neverending Disaster]]></category>
		<category><![CDATA[No Blood For Oil]]></category>
		<category><![CDATA[Non-Science]]></category>
		<category><![CDATA[Not In My Name]]></category>
		<category><![CDATA[Nudge & Budge]]></category>
		<category><![CDATA[Oil Change]]></category>
		<category><![CDATA[Peace not War]]></category>
		<category><![CDATA[Peak Emissions]]></category>
		<category><![CDATA[Peak Energy]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Petrolheads]]></category>
		<category><![CDATA[Policy Warfare]]></category>
		<category><![CDATA[Political Nightmare]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Realistic Models]]></category>
		<category><![CDATA[Regulatory Ultimatum]]></category>
		<category><![CDATA[Science Rules]]></category>
		<category><![CDATA[Scientific Fallacy]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Solution City]]></category>
		<category><![CDATA[Stop War]]></category>
		<category><![CDATA[Sustainable Deferment]]></category>
		<category><![CDATA[Technofix]]></category>
		<category><![CDATA[Technological Fallacy]]></category>
		<category><![CDATA[Technological Sideshow]]></category>
		<category><![CDATA[Technomess]]></category>
		<category><![CDATA[The Data]]></category>
		<category><![CDATA[The Myth of Innovation]]></category>
		<category><![CDATA[The War on Error]]></category>
		<category><![CDATA[Unqualified Opinion]]></category>
		<category><![CDATA[Unsolicited Advice & Guidance]]></category>
		<category><![CDATA[Unutterably Useless]]></category>
		<category><![CDATA[Utter Futility]]></category>
		<category><![CDATA[Vain Hope]]></category>
		<category><![CDATA[Voluntary Behaviour Change]]></category>
		<category><![CDATA[Wasted Resource]]></category>

		<guid isPermaLink="false">http://www.joabbess.com/?p=11769</guid>
		<description><![CDATA[On Wednesday, I received a telephone call from an Information Technology recruitment consultancy. They wanted to know if I would be prepared to provide computer systems programming services for NATO. Detecting that I was speaking with a native French-speaker, I slipped into my rather unpracticed second language to explain that I could not countenance working [...]]]></description>
			<content:encoded><![CDATA[<p><TABLE><TR><TD><iframe width="400" height="300" src="http://www.youtube.com/embed/HCcJH89XhfA" frameborder="0" allowfullscreen></iframe></TD><TD>On Wednesday, I received a telephone call from an Information Technology recruitment consultancy. They wanted to know if I would be prepared to provide computer systems programming services for NATO. </p>
<p>Detecting that I was speaking with a native French-speaker, I slipped into my rather unpracticed second language to explain that I could not countenance working with the militaries, because I disagree with their strategy of repeated aggression. </TD></TR><TR><TD COLSPAN="2">I explained I was critical of the possibility that the air strikes in Libya were being conducted in order to establish an occupation of North Africa by Western forces, to protect oil and gas interests in the region. The recruitment agent agreed with me that the Americans were the driving force behind NATO, and that they were being too warlike. </p>
<p>Whoops, there goes another great opportunity to make a huge pile of cash, contracting for warmongers ! Sometimes you just have to kiss a career goodbye. IT consultancy has many ethical pitfalls. Time to reinvent myself.</p>
<p>I&#8217;ve been &#8220;back to school&#8221; for the second university degree, and now I&#8217;m supposed to submit myself to the &#8220;third degree&#8221; &#8211; go out and get me a job. The paucity of available positions due to the poor economic climate notwithstanding, the possibility of ending up in an unsuitable role fills me with dread. One of these days I might try to write about my experiences of having to endure several kinds of abuse whilst engaged in paid employment : suffice it to say, workplace inhumanity can be unbearable, some people don&#8217;t know what ethical behaviour means, and Human Resources departments always take sides, especially with vindictive, manipulative, micro-managers. I know what it&#8217;s like to be powerless.</p>
<p><span id="more-11769"></span>I&#8217;m an open, honest, well-meaning person, and I&#8217;m quite sociable, unless I&#8217;m trying to focus on something complicated, when I need to be left alone. I like informality and equality, enjoy being able to offer pragmatic solutions, good advice and insight; am capable of managing difficult situations and negotiating progress in a spirit of co-operation. I can work under some stress, as long as it isn&#8217;t every day, or in a hostile environment; and I can do good research and detailed work, for example in computer systems programming. I can work with a wide variety of people, as long as they&#8217;re minded to be constructive. I like to train people to do the best they can, and do better than before, and I like to build teams that are mutually supportive. Simple is good. Direct is best. I try to create efficiency, I can facilitate business process, manage change and I&#8217;m always trying to work myself out of a job. </p>
<p>Unfortunately, there are some people out there who do not understand me, who somehow see me as a threat, and who actively campaign against my aims and methods, sometimes by attempting to isolate me. It slowly dawns on me &#8211; a look here, a word there, a conversation I&#8217;m not party to. I get the sensation of alienation. I can look in a person&#8217;s face and see the antipathy. I don&#8217;t know why, but I know what. People can be cruel and ruthless. You cannot expect easy co-operation, especially in a hierarchy, where my competencies always seem to challenge the power base. I really don&#8217;t want to put myself through that again. I shouldn&#8217;t have to undergo torture in order to earn a living. Rejection, I can handle &#8211; what I fear is dejection.</p>
